Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

Flat-Jac Cylinders

Price: Starting at $246.50
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    (Imperial)
  • Product Details
    (Metric)
  • Product
    Dimensions
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty

RSM-Series, Flat-Jac®Cylinders

  • Compact, flat design for use where other cylinders will not fit
  • RSM-750, 1000 and 1500 have handle for easy carrying
  • Mounting holes permit easy fixturing
  • CR-400 coupler and dustcap included on all models
  • Hard chrome plated high quality steel plungers
  • Grooved plunger ends require no saddle
  • Single-acting, spring return

RCS-Series, Low Height Cylinders

  • Lightweight, low profile design for use in confined spaces
  • CR-400 coupler and dustcap included on all models
  • Plunger wiper reduces contamination, extending cylinder life
  • Grooved plunger end with threaded holes for mounting tilt saddles
  • Integral handle on RCS-1002 for easy carrying
  • Plated steel plungers
  • Single-acting, spring return
Cylinder
Capacity
Stroke Model Number Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Dia.
Weight
ton (max) inch inch2 inch3 inch inch inch pound
5 (4.9) .25 RSM-50 .99 .25 1.28 1.53 2.31 x 1.63 2.3
10 (11.2) .44 RSM-100 2.24 .98 1.69 2.13 3.25 x 2.19 3.1
20 (22.1) .44 RSM-200 4.43 1.94 2.03 2.47 4.00 x 3.00 6.8
30 (32.4) .50 RSM-300 6.49 3.25 2.31 2.81 4.63 x 3.75 10
50 (48.1) .63 RSM-500 9.62 6.01 2.63 3.25 5.50 x 4.50 15
75 (79.5) .63 RSM-750 15.90 9.94 3.13 3.75 6.50 x 5.50 25
100 (98.1) .63 RSM-1000 19.63 12.27 3.38 4.00 7.00 x 6.00 32
150 (153.4) .63 RSM-1500 30.68 19.17 3.94 4.56 8.50 x 7.50 58
10 (11.2) 1.5 RCS-101* 2.24 3.35 3.47 4.97 2.75 9
20 (22.1) 1.75 RCS-201* 4.43 7.75 3.88 5.63 3.63 11
30 (32.4) 2.44 RCS-302* 6.49 15.82 4.63 7.06 4.00 15
50 (48.1) 2.38 RCS-502* 9.62 22.85 4.81 7.19 4.88 24
100 (98.1) 2.25 RCS-1002* 19.63 44.18 5.56 7.81 6.50 50

Note: RSM-50 is fitted with an AR-400 coupler.
*Also available as cylinder-pump sets.

Cylinder
Capacity
Stroke

Model
Number

Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton (kN) mm cm2 cm3 mm mm mm kg
5 (45) 6 RSM-50 6,5 4 32 38 58 x 41 1
10 (101) 12 RSM-100 14,5 18 43 54 82 x 55 1,4
20 (201) 11 RSM-200 28,7 32 51 62 101 x 76 3,1
30 (295) 13 RSM-300 42,1 55 58 71 117 x 95 4,5
45 (435) 16 RSM-500 62,1 99 66 82 139 x 114 6,8
75 (718) 16 RSM-750 102,6 164 79 95 165 x 139 11,3
90 (887) 16 RSM-1000 126,7 203 85 101 177 x 152 14,5
150 (1368) 16 RSM-1500 198,1 317 100 116 215 x 190 26,3
10 (101) 38 RCS-101* 14,5 55 88 126 69 4,1
20 (201) 45 RCS-201* 28,7 129 98 143 92 5
30 (295) 62 RCS-302* 42,1 261 117 179 101 6,8
45 (435) 60 RCS-502* 62,1 373 122 182 124 10,9
90 (887) 57 RCS-1002* 126,7 722 141 198 165 22,7

Note: RSM-50 is fitted with an AR-400 coupler.
*Also available as cylinder-pump sets.

Collapsed Height
A (in)
Extended Height
B (in)
Outside Diameter
D (in)
Cylinder Bore Diameter
E (in)
Plunger Diameter
F (in)
Base to
Advance Port
H (in)
Plunger
Protrusion
from Base
K (in)
Plunger to Base
L (in)
Plunger to
Mtg. Hole
M (in)
Thread
O (mm)
Thread
Depth
P (in)
Bolt
Circle
U (in)
Weight (lbs) Model Number
1.28 1.53 2.31 x 1.63 1.13 1.00 .63 .04 .81 .88 2.3 RSM-50
1.69 2.13 3.25 x 2.19 1.69 1.50 .75 .04 1.09 1.34 3.1 RSM-100
2.03 2.47 4.00 x 3.00 2.38 2.00 .75 .04 1.56 1.56 6.8 RSM-200
2.31 2.81 4.63 x 3.75 2.88 2.50 .75 .08 1.88 1.75 10 RSM-300
2.63 3.25 5.50 x 4.50 3.50 2.75 .75 .08 2.25 2.13 15 RSM-500
3.13 3.75 6.50 x 5.50 4.50 3.25 .75 .08 2.75 2.63 25 RSM-750
3.38 4.00 7.00 x 6.00 5.00 3.63 .75 .08 3.00 2.94 32 RSM-1000
3.94 4.56 8.50 x 7.50 6.25 4.50 .94 .08 3.75 3.25 58 RSM-1500
3.47 4.97 2.75 1.69 1.50 .69 .20 M4 .32 1.03 9 RCS-101
3.88 5.63 3.63 2.38 2.00 .69 .13 M5 .32 1.56 11 RCS-201
4.63 7.06 4.00 2.88 2.62 .75 .13 M5 .32 1.56 15 RCS-302
4.81 7.19 4.88 3.50 2.75 .94 .08 M5 .32 1.56 24 RCS-502
5.56 7.81 6.50 5.00 3.63 1.25 .06 M8 .40 2.19 50 RCS-1002
RSM/RCS Dimensions

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)