Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

RR-Series, D/A Long Stroke Cylinders

Price: Starting at $867.85
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    (Imperial)
  • Product Details
    (Metric)
  • Product
    Dimensions
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty
  • Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
  • Baked enamel finish for increased corrosion resistance
  • Removable hardened saddles protect plunger during lifting and pressing
  • Built-in safety valve prevents accidental over-pressurization
  • CR-400 couplers included on all models
  • Plunger wiper reduces contamination, extending cylinder life

    RR-Series. Enerpac Industrial Tools Catalog.
    [PDF]


    RR-Series. Instruction Manual [PDF]


    Important!


    A double-acting cylinder must be powered by a pump with a 4-way valve.
Cylinder
Capacity
Stroke Model
Number
Maximum
Cylinder
Capacity
Cylinder
Effective
Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton inch ton inch2 inch3
Push Pull Push Pull Push Pull inch inch inch pound
10 10.00 RR-1010 11.1 4.0 2.23 0.80 22.33 8.00 16.13 26.13 2.88 28
12.00 RR-1012 11.1 4.0 2.23 0.80 26.80 9.00 18.00 30.00 2.88 31
30 8.25 RR-308 32.5 6.0 6.51 3.00 53.67 25.00 15.25 23.50 4.00 40
14.50 RR-3014 32.5 6.0 6.51 3.00 92.70 43.00 21.63 36.13 4.00 64
50 6.13 RR-506 55.3 11.8 11.06 3.40 67.77 21.00 13.06 19.19 5.00 67
13.13 RR-5013 55.3 11.8 11.06 3.40 145.17 44.00 20.06 33.19 5.00 115
20.13 RR-5020 55.3 11.8 11.06 3.40 222.56 68.00 28.88 49.00 5.00 150
75 6.13 RR-756 79.6 17.6 15.92 4.90 97.58 29.00 13.69 19.81 5.75 92
13.13 RR-7513 79.6 17.6 15.92 4.90 209.00 64.00 20.69 33.81 5.75 150
95 6.63 RR-1006 103.2 48.0 20.65 9.60 136.93 63.00 14.06 20.69 7.00 135
13.13 RR-10013 103.2 48.0 20.65 9.60 271.17 126.00 20.63 33.75 7.00 205
18.13 RR-10018 103.2 48.0 20.65 9.60 374.44 174.00 27.06 45.19 7.00 260
140 2.25 RR-1502 153.5 30.0 30.71 14.80 69.11 33.00 7.72 9.96 8.00 110
6.13 RR-1506 153.5 30.0 30.71 14.80 188.28 91.00 15.19 21.31 8.00 205
13.13 RR-15013 153.5 30.0 30.71 14.80 403.27 194.00 22.20 35.31 8.00 275
32.13 RR-15032 153.5 30.0 30.71 14.80 986.84 475.00 43.94 76.06 8.00 525
200 6.00 RR-2006 221.0 112.5 44.21 22.50 265.28 135.00 16.94 22.94 9.75 325
13.00 RR-20013 221.0 112.5 44.21 22.50 574.78 293.00 23.94 36.94 9.75 440
18.00 RR-20018 221.0 112.5 44.21 22.50 795.85 396.00 30.13 48.13 9.75 450
24.00 RR-20024 221.0 112.5 44.21 22.50 1061.00 528.00 36.13 60.13 9.75 616
36.00 RR-20036 221.0 112.5 44.21 22.50 1592.00 792.00 48.13 84.13 9.75 845
48.00 RR-20048 221.0 112.5 44.21 22.50 2122.00 1056.00 60.13 108.13 9.75 1065
325 6.00 RR-3006 354.6 190.0 70.93 38.00 425.56 228.00 19.13 25.13 12.25 441
12.00 RR-30012 354.6 190.0 70.93 38.00 851.12 456.00 25.13 37.13 12.25 608
18.00 RR-30018 354.6 190.0 70.93 38.00 1277.00 684.00 31.13 49.13 12.25 776
24.00 RR-30024 354.6 190.0 70.93 38.00 1702.00 912.00 37.13 61.13 12.25 1034
36.00 RR-30036 354.6 190.0 70.93 38.00 2553.00 1368.00 49.13 85.13 12.25 1385
48.00 RR-30048 354.6 190.0 70.93 38.00 3405.00 1824.00 61.13 109.13 12.25 1720
440 6.00 RR-4006 475.4 255.0 95.09 51.00 570.51 306.00 21.19 27.19 14.13 670
12.00 RR-40012 475.4 255.0 95.09 51.00 1141.00 612.00 27.19 39.19 14.13 880
18.00 RR-40018 475.4 255.0 95.09 51.00 1712.00 918.00 33.19 51.19 14.13 1000
24.00 RR-40024 475.4 255.0 95.09 51.00 2282.00 1224.00 39.19 63.19 14.13 1317
36.00 RR-40036 475.4 255.0 95.09 51.00 3423.00 1836.00 51.19 87.19 14.13 1746
48.00 RR-40048 475.4 255.0 95.09 51.00 4564.00 2448.00 63.19 111.19 14.13 2162
520 6.00 RR-5006 565.7 315.0 113.15 63.00 678.92 378.00 22.75 28.75 15.63 953
12.00 RR-50012 565.7 315.0 113.15 63.00 1358.00 756.00 28.75 40.75 15.63 1300
18.00 RR-50018 565.7 315.0 113.15 63.00 2037.00 1134.00 34.75 52.75 15.63 1500
24.00 RR-50024 565.7 315.0 113.15 63.00 2716.00 1512.00 40.75 64.75 15.63 1800
36.00 RR-50036 565.7 315.0 113.15 63.00 4074.00 2268.00 52.75 88.75 15.63 2210
48.00 RR-50048 565.7 315.0 113.15 63.00 5431.00 3024.00 64.75 112.75 15.63 2700

If your application does not require high cycle, Enerpac CLRG-series cylinders may be the right alternative.

Cyl.
Capacity
Stroke Model
Number
Max.
Cylinder
Capacity
Effective
Area
Oil
Capacity
Coll.
Height

Ext.
Height

Outside
Dia.
Wt.
ton
(kN)
mm kN cm2 cm3
Push Pull Push Pull Push Pull mm mm mm kg
10
(101)
254 RR-1010 101 33 14,5 4,8 368 122 409 663 73 12
305 RR-1012 101 33 14,5 4,8 442 147 457 762 73 14
30
(295)
209 RR-308 295 53 42,1 19,1 879 400 395 604 101 18
368 RR-3014 295 53 42,1 19,1 1549 703 549 917 101 29
50
(498)
156 RR-506 498 103 71,2 21,5 1111 335 331 487 127 30
334 RR-5013 498 103 71,2 21,5 2378 718 509 843 127 52
511 RR-5020 498 103 71,2 21,5 3638 1099 733 1244 127 68
75
(718)
156 RR-756 718 156 102,6 31,4 1601 490 347 503 146 41
333 RR-7513 718 156 102,6 31,4 3417 1046 525 858 146 68
95
(933)
168 RR-1006 933 435 133,3 62,2 2238 1045 357 525 177 61
333 RR-10013 933 435 133,3 62,2 4439 2071 524 857 177 93
460 RR-10018 933 435 133,3 62,2 6132 2861 687 1147 177 117
140
(1386)
57 RR-1502 1386 668 198,1 95,4 1129 544 196 253 203 49
156 RR-1506 1386 668 198,1 95,4 3090 1488 385 541 203 93
333 RR-15013 1386 668 198,1 95,4 6597 3177 564 897 203 124
815 RR-15032 1386 668 198,1 95,4 16145 7775 1116 1931 203 238
200
(1995)
152 RR-2006 1995 1017 285,0 145,3 4332 2209 430 582 247 147
330 RR-20013 1995 1017 285,0 145,3 9405 4795 608 938 247 199
457 RR-20018 1995 1017 285,0 145,3 13025 6640 765 1222 247 204
610 RR-20024 1995 1017 285,0 145,3 17385 8863 917 1527 247 279
914 RR-20036 1995 1017 285,0 145,3 26049 13280 1222 2136 247 383
1219 RR-20048 1995 1017 285,0 145,3 34741 17712 1527 2746 247 483
325
(3201)
153 RR-3006 3201 1703 457,3 243,2 6997 3721 485 638 311 200
305 RR-30012 3201 1703 457,3 243,2 13947 7418 638 943 311 312
457 RR-30018 3201 1703 457,3 243,2 20889 11114 790 1247 311 385
609 RR-30024 3201 1703 457,3 243,2 27850 14811 943 1552 311 469
915 RR-30036 3201 1703 457,3 243,2 41843 22253 1247 2162 311 628
1219 RR-30048 3201 1703 457,3 243,2 55745 29646 1552 2771 311 780
440
(4292)
152 RR-4006 4292 2297 613,1 328,1 9319 4987 528 690 358 303
305 RR-40012 4292 2297 613,1 328,1 18700 10007 690 995 358 399
457 RR-40018 4292 2297 613,1 328,1 28018 14995 843 1300 358 453
610 RR-40024 4292 2292 613,1 328,1 37400 20014 995 1605 358 597
914 RR-40036 4292 2292 613,1 328,1 56037 29988 1300 2214 358 792
1219 RR-40048 4292 2292 613,1 328,1 74737 39996 1605 2824 358 980
520
(5108)
153 RR-5006 5108 2838 729,7 405,4 11164 6203 577 730 379 432
305 RR-50012 5108 2838 729,7 405,4 22256 12365 730 1035 379 589
457 RR-50018 5108 2838 729,7 405,4 33347 18526 882 1339 379 680
609 RR-50024 5108 2838 729,7 405,4 44440 24689 1032 1644 379 816
925 RR-50036 5108 2838 729,7 405,4 66768 36973 1339 2254 379 1002
1219 RR-50048 5108 2838 729,7 405,4 88951 49418 1644 2863 379 1224

If your application does not require high cycle, Enerpac CLRG-series cylinders may be the right alternative.

RR Dimensions
Model Number Collap.
Height
A (in)
Ext.
Height
B (in)
Outside
Diam.
D (in)
Cylinder Bore
Diameter
E (in)
Plunger
Diameter
F (in)
Base to
Adv. Port
H (in)
Top to
Return Port
I (in)
Saddle
Diameter
J (in)
Saddle
Protrusion
from Plngr.
K (in)
RR-1010 16.13 26.13 2.88 1.69 1.38 1.44 2.25 1.38 .24
RR-1012 18.00 30.00 2.88 1.69 1.38 1.44 2.25 1.38 .24
RR-308 15.25 23.50 4.00 2.88 2.13 1.44 3.19 2.00 .41
RR-3014 21.63 36.13 4.00 2.88 2.13 1.56 3.19 2.00 .41
RR-506 13.06 19.19 5.00 3.75 3.13 1.13 3.00 2.81 .11
RR-5013 20.06 33.19 5.00 3.75 3.13 1.13 3.00 2.81 .11
RR-5020 28.88 49.00 5.00 3.75 3.13 2.25 3.00 2.81 .11
RR-756 13.69 19.81 5.75 4.50 3.75 1.19 3.00 2.81 .25
RR-7513 20.69 33.81 5.75 4.50 3.75 1.19 3.19 2.81 .25
RR-1006 14.06 20.69 7.00 5.13 3.75 1.50 2.81 3.00 .13
RR-10013 20.63 33.75 7.00 5.13 3.75 1.50 2.81 3.00 .13
RR-10018 27.06 45.19 7.00 5.13 3.75 1.63 3.63 3.00 .13
RR-1502 7.72 9.96 8.00 6.25 4.50 .88 2.63 4.49 .75
RR-1506 15.19 21.31 8.00 6.25 4.50 1.94 3.31 4.49 .75
RR-15013 22.20 35.31 8.00 6.25 4.50 1.94 3.31 4.49 .75
RR-15032 43.94 76.06 8.00 6.25 4.50 3.00 3.50 4.49 .75
RR-2006 16.94 22.94 9.75 7.50 5.25 2.25 3.81 5.25 .88
RR-20013 23.94 36.94 9.75 7.50 5.25 2.25 3.81 5.25 .88
RR-20018 30.13 48.13 9.75 7.50 5.25 3.38 4.00 5.25 .88
RR-20024 36.13 60.13 9.75 7.50 5.25 3.38 4.00 5.25 .88
RR-20036 48.13 84.13 9.75 7.50 5.25 3.38 4.00 5.25 .88
RR-20048 60.13 108.13 9.75 7.50 5.25 3.38 4.00 5.25 .88
RR-3006 19.13 25.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-30012 25.13 37.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-30018 31.13 49.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-30024 37.13 61.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-30036 49.13 85.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-30048 61.13 109.13 12.25 9.50 6.50 3.50 4.50 6.50 1.13
RR-4006 21.19 27.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-40012 27.19 39.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-40018 33.19 51.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-40024 39.19 63.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-40036 51.19 87.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-40048 63.19 111.19 14.13 11.00 7.50 4.25 5.25 7.50 1.13
RR-5006 22.75 28.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
RR-50012 28.75 40.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
RR-50018 34.75 52.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
RR-50024 40.75 64.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
RR-50036 52.75 88.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
RR-50048 64.75 112.75 15.63 12.00 8.00 4.75 6.00 8.00 1.13
Model Number Plunger
Internal
Thread
O (in)
Plunger
Thread
Length
P (in)
Base Mounting Holes Collar
Thread
W (in)
Collar
Thread
Length
X (in)
Weight
(lbs)
Bolt Cir. Diam. U (in) Thread V (in) Thread Depth Z (in)
RR-1010 1- 8 1.00 21/4-14 1.06 28
RR-1012 1- 8 1.00 21/4-14 1.06 31
RR-308 11/2- 16 1.00 35/16-12 1.94 40
RR-3014 11/2- 16 1.00 35/16-12 1.94 64
RR-506 1- 12 1.00 5-12 2.00 67
RR-5013 1- 12 1.00 5-12 2.00 115
RR-5020 1- 12 1.00 5-12 2.00 150
RR-756 1- 12 1.50 53/4-12 1.50 92
RR-7513 1- 12 1.50 53/4-12 1.50 150
RR-1006 13/4- 12 1.38 5.50 3/4- 10 1.00 67/8-12 2.00 135
RR-10013 13/4- 12 1.38 5.50 3/4- 10 1.00 67/8-12 2.00 205
RR-10018 13/4- 12 1.38 5.50 3/4- 10 1.00 67/8-12 2.00 260
RR-1502 110
RR-1506 33/8-16 1.38 6.25 3/4- 16 1.00 8-12 2.36 205
RR-15013 33/8-16 1.38 6.25 3/4- 16 1.00 8-12 2.36 275
RR-15032 33/8-16 1.38 8-12 2.36 525
RR-2006 5.00 1- 8 1.00 325
RR-20013 21/2 -12 2.50 5.00 1- 8 1.00 93/4-12 2.13 440
RR-20018 21/2 -12 2.50 5.00 1 - 8 1.00 93/4 -12 2.13 450
RR-20024 21/2 -12 2.50 5.00 1 - 8 1.00 93/4 -12 2.13 616
RR-20036 21/2 -12 2.50 5.00 1 - 8 1.00 93/4 -12 2.13 845
RR-20048 21/2 -12 2.50 5.00 1 - 8 1.00 93/4 - 12 2.13 1065
RR-3006 21/2 -12 3.25 6.25 11/4- 7 1.75 121/4-12 2.31 441
RR-30012 21/2 -12 3.25 6.25 11/4 - 7 1.75 121/4-12 2.31 608
RR-30018 21/2 -12 3.25 6.25 11/4 - 7 1.75 121/4-12 2.31 776
RR-30024 21/2 -12 3.25 6.25 11/4 - 7 1.75 121/4-12 2.31 1034
RR-30036 21/2 -12 3.25 6.25 11/4 - 7 1.75 121/4-12 2.31 1385
RR-30048 21/2 -12 3.25 6.25 11/4 - 7 1.75 121/4-12 2.31 1720
RR-4006 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 670
RR-40012 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 880
RR-40018 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 1000
RR-40024 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 1317
RR-40036 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 1746
RR-40048 3-12 3.75 8.00 11/2 - 6 2.00 141/8-8 2.56 2162
RR-5006 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 953
RR-50012 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 1300
RR-50018 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 1500
RR-50024 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 1800
RR-50036 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 2210
RR-50048 31/4 -12 4.25 8.00 13/4 - 5 2.12 155/8-8 3.13 2700

Related Products

High Pressure Hydraulic Hoses
Price: Starting at $0.00
High Pressure Hydraulic Hoses
Hydraulic Pressure Gauges
Price: Starting at $56.95
Hydraulic Pressure Gauges
G, H-Series

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)