Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

D/A Hollow Plunger Cylinders

Price: Starting at $1,392.30
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    (Imperial)
  • Product Details
    (Metric)
  • Product
    Dimensions
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty
  • Hollow plunger allows for both pull and push forces
  • Relief valves prevent damage in case of over-pressurization
  • Baked enamel finish for increased corrosion resistance
  • Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
  • Double-acting version for fast hydraulic retraction
  • Nickel-plated, floating center tube increases product life
  • CR-400 coupler and dust cap included on all models
  • Plunger wiper reduces contamination, extending cylinder life

    RRH-Series. Enerpac Industrial Tools Catalog.
    [PDF]


    RRH-Series. Instruction Manual [PDF]


    Saddles


    All RRH-Series cylinders are equipped with smooth saddles. See "Product Dimensions" for optional threaded saddles and all dimensional information.
Cylinder
Capacity
Stroke Model Number Maximum
Cylinder Capacity
Cylinder
Effective Area
Oil
Capacity
Coll.
Height
Ext.
Height
Outside
Dia.
Center Hole
Dia.
Weight
ton inch2 inch3
ton inch Adv. Retr. Adv. Retr. Adv. Retr. inch inch inch inch pound
30 7.00 RRH-307 36 24 7.22 4.71 50.55 32.99 13.00 20.00 4.50 1.31 48
10.13 RRH-3010 36 24 7.22 4.71 73.12 47.71 17.00 27.13 4.50 1.31 60
60 3.50 RRH-603 64 42 12.73 8.37 44.57 29.21 9.75 13.25 6.25 2.13 62
6.50 RRH-606 64 42 12.73 8.37 82.77 54.24 12.75 19.25 6.25 2.13 78
10.12 RRH-6010 64 42 12.73 8.37 128.94 84.49 17.25 27.38 6.25 2.13 101
95 1.50 RRH-1001 103 68 20.63 13.54 30.94 20.32 6.50 8.00 8.38 3.13 85
3.00 RRH-1003 103 68 20.63 13.54 61.88 40.64 10.00 13.00 8.38 3.13 135
6.00 RRH-1006 103 68 20.63 13.54 123.76 81.29 13.50 19.50 8.38 3.13 175
10.13 RRH-10010 103 68 20.63 13.54 208.84 137.17 18.13 28.25 8.38 3.13 235
150 8.00 RRH-1508 158 80 31.62 15.91 252.97 127.23 13.75 21.75 9.75 3.13 245
Cylinder
Capacity
Stroke Model Number Maximum
Cylinder Capacity
Cylinder
Effective Area
Oil
Capacity
Coll.
Height
Ext.
Height
Outside
Dia.
Center Hole
Dia.
Weight
kN cm2 cm3
ton mm Adv. Retr. Adv. Retr. Adv. Retr. mm mm mm mm kg
30 178 RRH-307 326 213 46,6 30,4 829 541 330 508 114 33,3 21
258 RRH-3010 326 213 46,6 30,4 1202 784 431 689 114 33,3 27
60 89 RRH-603 576 380 82,3 54,2 733 482 247 336 159 53,8 28
166 RRH-606 576 380 82,3 54,2 1366 900 323 489 159 53,8 35
257 RRH-6010 576 380 82,3 54,2 2115 1393 438 695 159 53,8 45
95 38 RRH-1001 931 612 133 87,4 505 333 165 203 212 79,2 33
76 RRH-1003 931 612 133 87,4 1011 666 254 330 212 79,2 61
153 RRH-1006 931 612 133 87,4 2035 1337 342 495 212 79,2 79
257 RRH-10010 931 612 133 87,4 3420 2246 460 717 212 79,2 106
145 203 RRH-1508 1429 718 204,1 102,6 4144 2083 349 552 247 79,2 111
Collap. Height
A (in)
Ext. Height
B (in)
Out. Diam.
D (in)
Cyl. Bore Diam.
E (in)
Plngr. Diam.
F (in)
Cyl. Base to Adv. Port
H (in)
Cyl. Top
to Return Port
I (in)
Saddle Diam.
J (in)
Saddle
Protrusion
from Plngr.
K (in)
Thread
O (in)
Plunger
Thread
Length
P (in)
Collar Thread
W (in)
Collar
Thread
Length
X (in)
Center
Hole Diam.
Y (in)
Weight (lbs) Model Number
13.00 20.00 4.50 3.50 2.50 1.00 2.38 2.50 .38 113⁄16"-16 .88 41⁄2"-12 1.66 1.31 48 RRH-307
17.00 27.13 4.50 3.50 2.50 1.00 2.38 2.50 .38 113⁄16"-16 .88 41⁄2"-12 1.66 1.31 60 RRH-3010
9.75 13.25 6.25 4.88 3.63 1.25 2.63 3.61 .50 23⁄4"-16 .75 61⁄4"-12 1.91 2.13 62 RRH-603
12.75 19.25 6.25 4.88 3.63 1.25 2.63 3.61 .50 23⁄4"-16 .75 61⁄4"-12 1.91 2.13 78 RRH-606
17.25 27.38 6.25 4.88 3.63 1.25 2.63 3.61 .50 23⁄4"-16 .75 61⁄4"-12 1.91 2.13 101 RRH-6010
6.50 8.00 8.38 6.50 5.00 1.50 1.75 4.97 .50 4"-16 1.00 3.13 85 RRH-1001
10.00 13.00 8.38 6.50 5.00 1.50 3.38 4.97 .50 4"-16 1.00 83⁄8"-12 2.38 3.13 135 RRH-1003
13.50 19.50 8.38 6.50 5.00 1.50 3.38 4.97 .50 4"-16 1.00 83⁄8"-12 2.38 3.13 175 RRH-1006
18.13 28.25 8.38 6.50 5.00 1.50 3.38 4.97 .50 4"-16 1.00 83⁄8"-12 2.38 3.13 235 RRH-10010
13.75 21.75 9.75 7.50 6.00 1.50 2.38 5.00 .19 41⁄4"-12 1.00 3.13 245 RRH-1508
RRH Dimensions

Related Products

GP, GF-Series, Force & Pressure Gauges
Force & Pressure Gauges
Price: Starting at $219.30
Force & Pressure Gauges
GP, GF-Series
High Pressure Hydraulic Hoses
Price: Starting at $0.00
High Pressure Hydraulic Hoses

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)