Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

D/A Precision Production Cylinders

Price: Starting at $493.00
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    (Imperial)
  • Product Details
    (Metric)
  • Product
    Dimensions
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty
  • High precision, high cycle performance
  • Designed for long life, the best choice for production applications
  • Unique mounting configurations and attachments simplify fixturing
  • Exclusive Golden Ring bearing design for long, trouble-free performance
  • Double-acting operation develops force in both directions, providing maximum versatility
  • Plunger wiper reduces contamination, extending cylinder life

    RD/BRD-Series. Enerpac Industrial Tools Catalog.
    [PDF]


    RD/BRD-Series. Instruction Manual [PDF]


    Golden Ring Design


    Enerpac RD cylinders are provided with the Golden Ring Design, for long, trouble-free performance.
Cylinder
Capacity
Stroke Model
Number
Maximum
Cylinder
Capacity
tons
Cylinder
Effective
Area
inch2
Oil
Capa-
city
inch3
Coll.
Ht
Ext.
Ht
Wt
ton inch Adv. Retr. Adv. Retr. Adv. Retr. inch inch pound
4 1.13 RD-41 4 2 .79 .34 .88 .39 7.31 8.44 4.8
3.13 RD-43 4 2 .79 .34 2.45 1.07  9.31  12.44 6.4
6.13 RD-46 4 2 .79 .34 4.81 2.10 12.31 18.44 9.0
9 1.13 RD-91 9 5 1.77 .98 1.99 1.10  8.75  9.88 9.0
3.13 RD-93 9 5 1.77 .98 5.52 3.07  10.78 13.91 11.0
6.13 RD-96 9 5 1.77 .98 10.82 6.01  13.78  19.91 14.0
10.13 RD-910 9 5 1.77 .98 17.89 9.94  17.78  27.91 19.0
16 6.25 RD-166 16 8 3.14 1.66 19.63 10.35  15.31  21.56 22.0
10.25 RD-1610 16 8 3.14 1.66 32.20 16.98  19.31  29.56 29.0
25 6.25 RD-256 25 11 4.91 2.15 30.68 13.42  16.69  22.94 36.0
10.25 RD-2510 25 11 4.91 2.15 50.31 22.01  20.69  30.94 46.0
Cylinder
Capacity
Stroke Model
Number
Maximum
Cylinder
Capacity
kN
Cylinder
Effective
Area
cm2
Oil
Capacity
cm3
Collapsed
Height
Extended
Height
Weight
ton mm Adv. Retr. Adv. Retr. Adv. Retr. mm mm kg
4 28 BRD-41 35 16 5,1 2,2 14 6 186 214 2,0
79 BRD-43 35 16 5,1 2,2 40 17  237  316 2,6
155 BRD-46 35 16 5,1 2,2 79 34  313  468 3,6
8 28 BRD-91 80 44 11,4 6,3 32 18  223  251 3,0
79 BRD-93 80 44 11,4 6,3 90 50  274  353 4,2
155 BRD-96 80 44 11,4 6,3 177 98  350  505 5,6
257 BRD-910 80 44 11,4 6,3 293 162  452  709 7,3
15 159 BRD-166 142 77 20,3 10,6 323 169  389  548 10,2
260 BRD-1610 142 77 20,3 10,6 528 276  491  751 14,5
23 159 BRD-256 222 98 31,7 13,7 504 218  424  583 16,0
260 BRD-2510 222 98 31,7 13,7 824 356  526  786 20,3
Stroke (in) Model Number Max. Cylinder
Capacity (tons)
Cylinder Effective
Area (iN2)
Oil Capacity
(iN3)
Collap. Height
A (in)
Ext. Height
B (in)
Body Length
C (in)
Outside Diam.
D (in)
Cylinder Bore
Diam.
E (in)
Plunger
Diam.
F (in)
Advance Retract Advance Retract Advance Retract
1.13 RD-41 4 2 .79 .34 .88 .39 7.31 8.44 6.38 2.00 1.00 .75
3.13 RD-43 4 2 .79 .34 2.45 1.07 9.31 12.44 8.38 2.00 1.00 .75
6.13 RD-46 4 2 .79 .34 4.81 2.10 12.31 18.44 11.38 2.00 1.00 .75
1.13 RD-91 9 5 1.77 .98 1.99 1.10 8.75 9.88 7.80 2.50 1.50 1.00
3.13 RD-93 9 5 1.77 .98 5.52 3.07 10.78 13.91 9.80 2.50 1.50 1.00
6.13 RD-96 9 5 1.77 .98 10.82 6.01 13.78 19.91 12.80 2.50 1.50 1.00
10.13 RD-910 9 5 1.77 .98 17.89 9.94 17.78 27.91 16.81 2.50 1.50 1.00
6.25 RD-166 16 8 3.14 1.66 19.63 10.35 15.31 21.56 14.13 3.00 2.00 1.38
10.25 RD-1610 16 8 3.14 1.66 32.20 16.98 19.31 29.56 18.11 3.00 2.00 1.38
6.25 RD-256 25 11 4.91 2.15 30.68 13.42 16.69 22.94 15.63 3.63 2.50 1.88
10.25 RD-2510 25 11 4.91 2.15 50.31 22.01 20.69 30.94 19.61 3.63 2.50 1.88
RD Dimensions
Top to Ret. Port
H (in)
Bottom to Adv. Port
I (in)
Plunger Protrusion
K (in)
Clevis Eye
Mounting Dimensions
L L1 M (in) (in) (in)
Neck Length N (in) Plunger
Thread
Length
P (in)
Plunger
External
Thread
Q (in)
Cylinder Mounting Dimensions (in) Wt. (lbs) Model Number
Collar Thread W Collar Thread Length X Int. Base Thread Z Int. Base Thread Length Z1
1.88 1.88 .94 10.12 11.25 1.61 1.13 .75 1/2"-20 13/8"-12 .44 11/8"-20 .35 4.8 RD-41
1.88 1.88 .94 12.12 15.25 1.61 1.13 .75 1/2"-20 13/8"-12 .44 11/8"-20 .35 6.4 RD-43
1.88 1.88 .94 15.12 21.25 1.61 1.13 .75 1/2"-20 13/8"-12 .44 11/8"-20 .35 9.0 RD-46
2.27 2.27 .98 11.61 12.76 1.50 1.50 .75 3/4"-16 2"-12 .56 111/16"-18 .55 9.0 RD-91
2.27 2.27 .98 13.66 16.79 1.50 1.50 .75 3/4"-16 2"-12 .56 111/16"-18 .55 11.0 RD-93
2.27 2.27 .98 16.66 22.79 1.50 1.50 .75 3/4"-16 2"-12 .56 111/16"-18 .55 14.0 RD-96
2.27 2.27 .98 20.66 30.79 1.50 1.50 .75 3/4"-16 2"-12 .56 111/16"-18 .55 19.0 RD-910
2.90 2.90 1.19 19.32 25.57 2.05 2.13 1.00 11/8"-12 25/8"-16 .88 23/16"-16 .94 22.0 RD-166
2.90 2.90 1.19 23.32 33.57 2.05 2.13 1.00 11/8"-12 25/8"-16 .88 23/16"-16 .94 29.0 RD-1610
3.50 3.50 1.06 20.86 27.11 2.09 2.75 1.00 11/2"-12 31/4"-16 1.13 23/4"-16 1.02 36.0 RD-256
3.50 3.50 1.08 24.86 35.11 2.09 2.75 1.00 11/2"-12 31/4"-16 1.13 23/4"-16 1.02 46.0 RD-2510

Related Products

Attachments for RD/BRD-Series Cylinders
Price: Starting at $31.88
Attachments for RD/BRD-Series Cylinders
AD/BAD-Series
High Pressure Hydraulic Hoses
Price: Starting at $0.00
High Pressure Hydraulic Hoses

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)