Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

Steel Bottle Jacks

Price: $0.00
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    Imperial
  • Product Details
    Metric
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty
Jack
Capacity
Stroke Model Number Additional
Screw
Extension
Collapsed
Height
Extended
Height
Bottom Plate
Dimensions
L x W
Weight
ton inch inch inch inch inch pound
1.5 18.00 EBJL-15GC - 21.72 39.72 3.63x5.00 12.8
2 3.74 EBJ-2GC 2.76 6.89 13.39 4.02x3.78 6.6
3 20.00 EBJL-3GC - 26.31 46.31 4.25x5.50 22.0
4 4.72 EBJ-4GC 2.76 7.68 15.16 4.41x4.13 9.3
6 5.12 EBJ-6GC 3.15 8.27 16.54 4.72x4.49 12.1
8 5.51 EBJ-8GC 3.15 8.66 17.32 4.92x4.69 13.7
12 6.10 EBJ-12GC 3.15 9.45 18.70 5.31x5.12 17.6
12 3.03 EBJS-12GC 1.69 6.10 10.83 5.31x5.12 14.6
15 5.91 EBJ-15GC 3.15 9.45 18.50 5.71x5.43 20.7
20 6.10 EBJ-20GC 3.15 9.84 19.09 6.10x5.71 25.1
20 3.11 EBJS-20GC 1.61 6.50 11.22 6.10x5.71 19.8
30 6.89 EBJ-30GC - 11.22 18.11 7.48x5.91 56.9
50 4.13 EBJ-50GC - 9.25 13.78 10.04x7.48 92.6
100 5.91 EBJ-100GC - 12.28 18.38 11.81x9.45 198.9
Jack
Capacity
Stroke Model Number Additional
Screw
Extension
Collapsed
Height
Extended
Height
Bottom Plate
Dimensions
L x W
Weight
ton (kN) mm mm mm mm mm kg
1,4 (13) 457 EBJL-15GC - 552 1009 92x127 5,8
1,8 (18) 95 EBJ-2GC 70 175 340 96x102 3,0
2,7 (27) 508 EBJL-3GC - 668 1176 108x140 10,0
3,6 (36) 120 EBJ-4GC 70 195 385 105x112 4,2
5,4 (53) 130 EBJ-6GC 80 210 420 114x120 5,5
7,3 (71) 140 EBJ-8GC 80 220 440 119x125 6,2
10,9 (107) 155 EBJ-12GC 80 240 475 130x135 8,0
10,9 (107) 77 EBJS-12GC 43 155 275 130x135 6,6
13,6 (133) 150 EBJ-15GC 80 240 470 138x145 9,4
18,1 (178) 155 EBJ-20GC 80 250 485 145x155 11,4
18,1 (178) 79 EBJS-20GC 41 165 285 145x155 9,0
27,2 (267) 175 EBJ-30GC - 285 460 150x190 25,8
45,4 (445) 105 EBJ-50GC - 240 345 190x255 42,0
90,7 (890) 150 EBJ-100GC - 310 460 240x300 90,2

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)