Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

CST, CDT Series, Threaded Cylinders

Price: Starting at $65.45
Manufacturer: Enerpac

Select Product Options

  • Minimum cylinder diameter combined with maximized clamping forces
  • Threaded body allows fine positioning and easy installation
  • Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
  • Center-tapped plunger will hold workpiece contact buttons
  • Single-acting models with spring return simplify hydraulic tubing requirements
  • Double-acting models are ideal for applications requir powered pulling toward the cylinder body


    • Imperial
    • Metric
    Cylinder Capacity   Stroke Model Number Effective Area Oil Capacity   Collapsed Height Outside Diameter
    pound at 5,000 psi   inch inch2   inch3   inch inch
    push pull     S/A D/A push pull push pull    
    380 0.28 CST-271 0.08 0.02 1.61 .500-20 UN
    380 0.39 CST-2101 0.08 0.03 1.65 .500-20 UN
    380 0.51 CST-2131 0.08 0.04 2.03 .500-20 UN
    1190 0.28 CST-571 0.24 0.07 2.01 .750-16 UN
    1190 0.51 CST-5131 0.24 0.12 2.35 .750-16 UN
    1190 0.75 CST-5191 0.24 0.18 2.53 .750-16 UN
    1190 0.98 CST-5251 0.24 0.24 2.89 .750-16 UN
    1190 1.50 CST-5381 0.24 0.36 3.67 .750-16 UN
    1950 0.28 CST-971 0.39 0.11 2.25 1.000-12 UN
    1950 0.51 CST-9131 0.39 0.20 2.50 1.000-12 UN
    1950 0.75 CST-9191 0.39 0.29 3.11 1.000-12 UN
    1950 0.98 CST-9251 0.39 0.38 3.41 1.000-12 UN
    1950 1.50 CST-9381 0.39 0.58 4.11 1.000-12 UN
    3950 0.51 CST-18131 0.79 0.40 2.76 1.313-16 UN
    3950 0.98 CST-18251 0.79 0.78 3.53 1.313-16 UN
    3950 1.50 CST-18381 0.79 1.18 4.41 1.313-16 UN
    3950 1.97 CST-18501 0.79 1.56 5.04 1.313-16 UN
    6110 0.59 CST-27151 1.22 0.72 2.87 1.625-16 UN
    6110 0.98 CST-27251 1.22 1.20 3.69 1.625-16 UN
    6110 1.97 CST-27501 1.22 2.40 5.74 1.625-16 UN
    8800 0.51 CST-40131 1.76 0.90 3.02 1.875-16 UN
    8800 0.98 CST-40251 1.76 1.73 3.78 1.875-16 UN
    8800 1.50 CST-40381 1.76 2.63 4.98 1.875-16 UN
    8800 1.97 CST-40501 1.76 3.46 –    5.48 1.875-16 UN
    3900 2330 0.51 CDT-18131 0.77 0.46 0.40 0.24 2.68 1.875-16 UN
    3900 2330 0.98 CDT-18251 0.77 0.46 0.78 0.46 3.23 1.875-16 UN
    3900 2330 1.50 CDT-18381 0.77 0.46 1.18 0.70 3.66 1.875-16 UN
    3900 2330 1.97 CDT-18501 0.77 0.46 1.56 0.93 4.13 1.875-16 UN
    6110 4080 0.59 CDT-27151 1.22 0.82 0.72 0.48 2.74 2.125-16 UN
    6110 4080 0.98 CDT-27251 1.22 0.82 1.20 0.81 3.25 2.125-16 UN
    6110 4080 1.97 CDT-27501 1.22 0.82 2.40 1.61 4.22 2.125-16 UN
    8800 5870 0.51 CDT-40131 1.76 1.17 0.90 0.60 2.98 2.500-16 UN
    8800 5870 0.98 CDT-40251 1.76 1.17 1.73 1.15 3.45 2.500-16 UN
    8800 5870 1.50 CDT-40381 1.76 1.17 2.63 1.75 3.96 2.500-16 UN
    8800 5870 1.97 CDT-40501 1.76 1.17 3.46 2.30 4.79 2.500-16 UN
    Note: Seal material: Buna-N, Polyurethane.
    Minimum operating pressure for single-acting models (to overcome return spring force) is 580 psi.
    Cylinder Capacity   Stroke Model Number Effective Area Oil Capacity   Collapsed Height Outside Diameter
    (KN)   mm cm2   cm3   mm mm
    push pull     S/A D/A push pull push pull    
    1,7 7 CST-272 0,50 0,36 42,0 M12x1,5
    1,7 10 CST-2102 0,50 0,52 42,8 M12x1,5
    1,7 13 CST-2132 0,50 0,67 50,2 M12x1,5
    5,6 7 CST-572 1,61 1,08 51,1 M20x1,5
    5,6 13 CST-5132 1,61 2,01 59,6 M20x1,5
    5,6 19 CST-5192 1,61 2,94 64,3 M20x1,5
    5,6 25 CST-5252 1,61 3,87 73,3 M20x1,5
    5,6 38 CST-5382 1,61 5,88 93,2 M20x1,5
    11,7 7 CST-1072 3,35 2,32 57,4 M28x1,5
    11,7 13 CST-10132 3,35 4,31 63,4 M28x1,5
    11,7 19 CST-10192 3,35 6,30 78,9 M28x1,5
    11,7 25 CST-10252 3,35 8,29 88,0 M28x1,5
    11,7 38 CST-10382 3,35 12,60 103,4 M28x1,5
    17,8 13 CST-18132 5,08 6,63 69,9 M35x1,5
    17,8 25 CST-18252 5,08 12,74 89,9 M35x1,5
    17,8 38 CST-18382 5,08 19,37 108,4 M35x1,5
    17,8 50 CST-18502 5,08 25,48 124,4 M35x1,5
    27,8 15 CST-27152 7,93 11,82 72,9 M42x1,5
    27,8 25 CST-27252 7,93 19,70 93,4 M42x1,5
    27,8 50 CST-27502 7,93 39,40 145,9 M42x1,5
    39,9 13 CST-40132 11,42 14,76 76,4 M48x1,5
    39,9 25 CST-40252 11,42 28,39 95,8 M48x1,5
    39,9 38 CST-40382 11,42 43,15 126,9 M48x1,5
    39,9 50 CST-40502 11,42 56,78 138,9 M48x1,5
    17,4 10,5 13 CDT-18132 4,99 3,01 6,63 3,94 68,0 M48x1,5
    17,4 10,5 25 CDT-18252 4,99 3,01 12,74 7,58 82,0 M48x1,5
    17,4 10,5 38 CDT-18382 4,99 3,01 19,37 11,52 93,0 M48x1,5
    17,4 10,5 50 CDT-18502 4,99 3,01 25,48 15,16 105,0 M48x1,5
    27,4 18,5 15 CDT-27152 7,82 5,29 11,81 7,94 71,0 M55x1,5
    27,4 18,5 25 CDT-27252 7,82 5,29 19,68 13,23 82,0 M55x1,5
    27,4 18,5 50 CDT-27502 7,82 5,29 39,35 26,45 107,0 M55x1,5
    39,8 26,5 13 CDT-40132 11,37 7,58 14,76 9,81 78,5 M65x1,5
    39,8 26,5 25 CDT-40252 11,37 7,58 28,39 18,87 90,5 M65x1,5
    39,8 26,5 38 CDT-40382 11,37 7,58 43,15 28,68 103,5 M65x1,5
    39,8 26,5 50 CDT-40502 11,37 7,58 56,77 37,74 115,5 M65x1,5
    Note: Seal material: Buna-N, Polyurethane.
    Minimum operating pressure for single-acting models (to overcome return spring force) is 580 psi.

    Product Reviews

    Rate This Product:
    or Create a Review
    (0 Ratings, 0 Reviews)