Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

CSM-Series, Manifold Cylinders

Price: Starting at $65.45
Manufacturer: Enerpac

Select Product Options

  • Compact fixture-integrated positioning and holding
  • Design eliminates the need for fittings and tubing, minimizing space requirements and facilitating easy removal of chips and dirt
  • Minimal cylinder height relative to the plunger stroke enables extremely compact fixture designs
  • Cylinder body is fully recessed within the fixture allowing the workpiece to be positioned near-flush with the fixture surface, saving space
  • Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
  • Center-tapped plungers will hold workpiece contact buttons
  • Single-acting design with spring return simplifies hydraulic requirement


    • Imperial
    • Metric
    Cylinder Capacity Stroke Model Number Effective Area Oil 
    Capacity
    Collapsed Height Outside Diameter
    pound   in2 in3 inch inch
    380 0.28 CSM-271 0.08 0.02 1.28 .536-18 UN
    380 0.51 CSM-2131 0.08 0.04 1.69 .563-18 UN
    1190 0.28 CSM-571 0.24 0.07 1.50 .875-14 UN
    1190 0.51 CSM-5131 0.24 0.12 1.83 .875-14 UN
    2590 0.28 CSM-1071 0.50 0.14 1.87 1.062-12 UN
    2590 0.51 CSM-10131 0.50 0.26 2.11 1.062-12 UN
    2590 0.75 CSM-10191 0.50 0.38 2.72 1.062-12 UN
    3900 0.51 CSM-18131 0.79 0.40 2.37 1.312-12 UN
    3900 0.98 CSM-18251 0.79 0.77 3.13 1.312-12 UN
    6110 0.59 CSM-27151 1.22 0.72 2.56 1.625-12 UN
    6110 0.98 CSM-27251 1.22 1.20 3.31 1.625-12 UN
    Note: Seal material: Buna-N, Polyurethane.
    Cylinder Capacity Stroke Model Number Effective Area Oil 
    Capacity
    Collapsed Height Outside Diameter
    kN   cm2 cm3 mm mm
    1,7 7 CSM-272 0,5 0,4 13,5 M12x1,5
    1,7 13 CSM-2132 0,5 0,7 11,4 M12x1,5
    5,3 7 CSM-572 1,6 1,1 16,5 M20x1,5
    5,3 13 CSM-5132 1,6 2,0 16,5 M20x1,5
    11,3 7 CSM-1072 3,3 2,3 20,3 M28x1,5
    11,3 13 CSM-10132 3,3 4,3 20,3 M28x1,5
    11,3 19 CSM-10192 3,3 6,3 20,3 M28x1,5
    17,2 13 CSM-18132 5,1 6,6 23,2 M36x1,5
    17,2 25 CSM-18252 5,1 12,7 23,2 M36x1,5
    26,9 15 CSM-27152 7,9 11,8 27,2 M42x1,5
    26,9 25 CSM-27252 7,9 19,7 27,8 M42x1,5
    Note: Seal material: Buna-N, Polyurethane.

    Product Reviews

    Rate This Product:
    or Create a Review
    (0 Ratings, 0 Reviews)