Search
Remember, repair parts & kits do not have a "-" included in the part number.
Browse Categories
Browse by Manufacturer
Mailing Lists


You have joined people shopping at this store right now

Shopping Cart
Your cart is empty.
We Ship UPS

S/A Lock Nut Cylinders

Price: Starting at $1,071.00
Manufacturer: Enerpac

Select Product Options

  • Description
  • Product Details
    (Imperial)
  • Product Details
    (Metric)
  • Product
    Dimensions
  • Shipping
    Times
  • Repair Parts
    & Service
  • Warranty
  • Lowest collapsed height for use in confined spaces
  • Single-acting, load return
  • Special synthetic coating for improved corrosion resistance and lower friction for smoother operation
  • Overflow port functions as a stroke limiter
  • Interchangeable, hardened grooved saddles are standard
  • CR-400 coupler and dust cap included on all models
  • Plunger wiper reduces contamination, extending cylinder life
  • Higher capacities: 1500 and 2000 ton models available on request

    CLL-Series. Enerpac Industrial Tools Catalog.
    [PDF]


    CLL-Series. Instruction Manual [PDF]


    Saddles


    All CLL-Series cylinders are equipped with bolt-on removable grooved saddles.
Cylinder
Capacity
Stroke Model Number Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton (MAX) INCH IN2 IN3 INCH INCH INCH POUNDS
50
(59.1)
1.97 CLL-502 10.99 21.63 6.46 8.43 4.92 35
3.94 CLL-504 10.99 43.25 8.43 12.36 4.92 46
5.91 CLL-506 10.99 64.88 10.39 16.30 4.92 57
7.87 CLL-508 10.99 86.51 12.36 20.24 4.92 68
9.84 CLL-5010 10.99 108.14 14.33 24.17 4.92 79
11.81 CLL-5012 10.99 129.76 16.30 28.11 4.92 90
100
(102.9)
1.97 CLL-1002 20.57 40.50 7.36 9.33 6.50 68
3.94 CLL-1004 20.57 81.00 9.33 13.27 6.50 87
5.91 CLL-1006 20.57 121.50 11.30 17.20 6.50 106
7.87 CLL-1008 20.57 162.00 13.27 21.14 6.50 125
9.84 CLL-10010 20.57 202.50 15.24 25.08 6.50 143
11.81 CLL-10012 20.57 242.99 17.20 29.02 6.50 162
150
(153.9)
1.97 CLL-1502 30.78 60.58 8.23 10.20 8.07 117
3.94 CLL-1504 30.78 121.17 10.20 14.13 8.07 146
5.91 CLL-1506 30.78 181.75 12.17 18.07 8.07 174
7.87 CLL-1508 30.78 242.33 14.13 22.01 8.07 203
9.84 CLL-15010 30.78 302.92 16.10 25.94 8.07 231
11.81 CLL-15012 30.78 363.50 18.07 29.88 8.07 260
200
(206.1)
1.97 CLL-2002 41.17 81.04 9.57 11.54 9.25 183
5.91 CLL-2006 41.17 243.13 13.50 19.41 9.25 260
11.81 CLL-20012 41.17 486.27 19.41 31.22 9.25 376
250
(284.0)
1.97 CLL-2502 56.75 111.70 9.80 11.77 10.83 256
5.91 CLL-2506 56.75 335.11 13.74 19.65 10.83 359
11.81 CLL-25012 56.75 670.22 19.65 31.46 10.83 515
300
(353.6)
1.97 CLL-3002 70.71 139.19 11.61 13.58 12.20 382
5.91 CLL-3006 70.71 417.56 15.55 21.46 12.20 514
11.81 CLL-30012 70.71 835.11 21.46 33.27 12.20 712
400
(433.9)
1.97 CLL-4002 86.79 170.84 13.19 15.16 13.78 553
5.91 CLL-4006 86.79 512.51 17.13 23.03 13.78 721
11.81 CLL-40012 86.79 1025.02 23.03 34.84 13.78 972
500
(566.3)
1.97 CLL-5002 113.25 222.99 14.76 16.73 15.75 809
5.91 CLL-5006 113.25 668.77 18.70 24.61 15.75 1029
11.81 CLL-50012 113.25 1337.55 24.61 36.42 15.75 1360
600
(662.9)
1.97 CLL-6002 132.57 260.97 15.55 17.52 16.93 985
5.91 CLL-6006 132.57 782.90 19.49 25.39 16.93 1241
11.81 CLL-60012 132.57 1565.81 25.39 37.20 16.93 1625
800
(911.6)
1.97 CLL-8002 182.42 359.09 17.91 19.88 19.88 1565
5.91 CLL-8006 182.42 1077.27 21.85 27.76 19.88 1918
11.81 CLL-80012 182.42 2154.55 27.76 39.57 19.88 2446
1000
(1136)
1.97 CLL-10002 227.30 447.43 19.49 21.46 22.05 2094
5.91 CLL-10006 227.30 1342.30 23.43 29.33 22.05 2517
11.81 CLL-100012 227.30 2684.59 29.33 41.14 22.05 3151
Cylinder
Capacity
Stroke Model Number Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton (kN) mm cm2 cm3 mm mm mm kg
50
(496)
50 CLS-502 70,9 355 128 178 125 14
100 CLS-504 70,9 709 178 278 125 18
150 CLS-506 70,9 1064 228 378 125 23
200 CLS-508 70,9 1418 278 478 125 28
250 CLS-5010 70,9 1773 328 578 125 33
300 CLS-5012 70,9 2127 378 678 125 38
100
(929)
50 CLS-1002 132,7 664 143 193 165 24
100 CLS-1004 132,7 1327 193 293 165 32
150 CLS-1006 132,7 1991 243 393 165 40
200 CLS-1008 132,7 2654 293 493 165 49
250 CLS-10010 132,7 3318 343 593 165 58
300 CLS-10012 132,7 3981 393 693 165 66
150
(1390)
50 CLS-1502 198,6 993 165 215 205 43
100 CLS-1504 198,6 1986 215 315 205 55
150 CLS-1506 198,6 2979 265 415 205 69
200 CLS-1508 198,6 3972 315 515 205 82
250 CLS-15010 198,6 4965 365 615 205 95
300 CLS-15012 198,6 5958 415 715 205 108
200
(1859)
50 CLS-2002 265,6 1330 193 243 235 66
150 CLS-2006 265,6 3989 293 443 235 101
300 CLS-20012 265,6 7977 443 743 235 154
250
(2562)
50 CLS-2502 366,1 1832 193 243 275 90
150 CLS-2506 366,1 5496 293 443 275 137
300 CLS-25012 366,1 10996 443 643 275 208
300
(3193)
50 CLS-3002 456,2 2281 235 285 310 137
150 CLS-3006 456,2 6843 335 485 310 198
300 CLS-30012 456,2 13710 485 785 310 288
400
(3919)
50 CLS-4002 559,9 2800 265 315 350 200
150 CLS-4006 559,9 8399 365 515 350 275
300 CLS-40012 559,9 16770 515 815 350 390
500
(5118)
50 CLS-5002 731,1 3656 295 345 400 289
150 CLS-5006 731,1 10967 395 545 400 390
300 CLS-50012 731,1 21900 545 845 400 540
600
(5983)
50 CLS-6002 854,8 4277 310 360 430 350
150 CLS-6006 854,8 12830 410 560 430 465
300 CLS-60012 854,8 25710 560 860 430 640
800
(8238)
50 CLS-8002 1176,9 5882 355 405 505 549
150 CLS-8006 1176,9 17645 455 605 505 709
300 CLS-80012 1176,9 35370 605 905 505 950
1000
(10260)
50 CLS-10002 1466,4 7329 385 435 560 729
150 CLS-10006 1466,4 21986 485 635 560 921
300 CLS-100012 1466,4 43950 635 935 560 1210

Models above 150 ton are also available with standard stroke lengths of 100, 200 and 250 mm.

Collap. Height
A (in)
Ext. Height
B (in)
Outside Diam.
D (in)
Cyl. Bore Diam.
E (in)
Plunger
Diameter (threaded)
F (mm)
Base to Advance
Port
H (in)
Stand. Saddle
Diam.
J (in)
Saddle
Protrusion
from Plgr.
K (in)
Depth of
Plunger
Hole
L (in)
Lock Nut Height
S (in)
Weight (lbs) Model Number * Optional Tilt Saddle
Diam. J1 (in) Height K1 (in) Model Number
6.46 8.43 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 35 CLL-502 2.80 .94 CAT-100
8.43 12.36 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 46 CLL-504 2.80 .94 CAT-100
10.39 16.30 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 57 CLL-506 2.80 .94 CAT-100
12.36 20.24 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 68 CLL-508 2.80 .94 CAT-100
14.33 24.17 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 79 CLL-5010 2.80 .94 CAT-100
16.30 28.11 4.92 3.74 Tr 95 x 4 1.18 2.80 .08 .51 1.42 90 CLL-5012 2.80 .94 CAT-100
7.36 9.33 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 68 CLL-1002 2.80 .94 CAT-100
9.33 13.27 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 87 CLL-1004 2.80 .94 CAT-100
11.30 17.20 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 106 CLL-1006 2.80 .94 CAT-100
13.27 21.14 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 125 CLL-1008 2.80 .94 CAT-100
15.24 25.08 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 143 CLL-10010 2.80 .94 CAT-100
17.20 29.02 6.50 5.12 Tr 130 x 6 1.18 2.80 .08 .51 1.73 162 CLL-10012 2.80 .94 CAT-100
8.23 10.20 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 117 CLL-1502 5.12 .79 CAT-200
10.20 14.13 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 146 CLL-1504 5.12 .79 CAT-200
12.17 18.07 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 174 CLL-1506 5.12 .79 CAT-200
14.13 22.01 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 203 CLL-1508 5.12 .79 CAT-200
16.10 25.94 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 231 CLL-15010 5.12 .79 CAT-200
18.07 29.88 8.07 6.26 Tr 159 x 6 1.54 5.12 .08 .98 1.73 260 CLL-15012 5.12 .79 CAT-200
9.57 11.54 9.25 7.24 Tr 184 x 6 1.97 5.12 .08 .98 1.97 183 CLL-2002 5.12 .79 CAT-200
13.50 19.41 9.25 7.24 Tr 184 x 6 1.97 5.12 .08 .98 1.97 260 CLL-2006 5.12 .79 CAT-200
19.41 31.22 9.25 7.24 Tr 184 x 6 1.97 5.12 .08 .98 1.97 376 CLL-20012 5.12 .79 CAT-200
9.80 11.77 10.83 8.50 Tr 216 x 6 1.97 5.91 .08 .98 2.20 256 CLL-2502 5.91 .83 CAT-250
13.74 19.65 10.83 8.50 Tr 216 x 6 1.97 5.91 .08 .98 2.20 359 CLL-2506 5.91 .83 CAT-250
19.65 31.46 10.83 8.50 Tr 216 x 6 1.97 5.91 .08 .98 2.20 515 CLL-25012 5.91 .83 CAT-250
11.61 13.58 12.20 9.49 Tr 241 x 6 2.32 5.47 .20 .98 2.36 382 CLL-3002 7.68 2.95 CAT-300
15.55 21.46 12.20 9.49 Tr 241 x 6 2.32 5.47 .20 .98 2.36 514 CLL-3006 7.68 2.95 CAT-300
21.46 33.27 12.20 9.49 Tr 241 x 6 2.32 5.47 .20 .98 2.36 712 CLL-30012 7.68 2.95 CAT-300
13.19 15.16 13.78 10.51 Tr 266 x 6 2.76 6.26 .20 .98 2.76 553 CLL-4002 8.86 3.35 CAT-400
17.13 23.03 13.78 10.51 Tr 266 x 6 2.76 6.26 .20 .98 2.76 721 CLL-4006 8.86 3.35 CAT-400
23.03 34.84 13.78 10.51 Tr 266 x 6 2.76 6.26 .20 .98 2.76 972 CLL-40012 8.86 3.35 CAT-400
14.76 16.73 15.75 12.01 Tr 305 x 6 3.15 7.05 .20 .98 3.15 809 CLL-5002 9.84 3.58 CAT-500
18.70 24.61 15.75 12.01 Tr 305 x 6 3.15 7.05 .20 .98 3.15 1029 CLL-5006 9.84 3.58 CAT-500
24.61 36.42 15.75 12.01 Tr 305 x 6 3.15 7.05 .20 .98 3.15 1360 CLL-50012 9.84 3.58 CAT-500
15.55 17.52 16.93 12.99 Tr 330 x 6 3.35 7.64 .20 .98 3.35 985 CLL-6002 10.83 3.78 CAT-600
19.49 25.39 16.93 12.99 Tr 330 x 6 3.35 7.64 .20 .98 3.35 1241 CLL-6006 10.83 3.78 CAT-600
25.39 37.20 16.93 12.99 Tr 330 x 6 3.35 7.64 .20 .98 3.35 1625 CLL-60012 10.83 3.78 CAT-600
17.91 19.88 19.88 15.24 Tr 387 x 6 3.94 8.82 .20 .98 3.94 1565 CLL-8002 12.60 4.84 CAT-800
21.85 27.76 19.88 15.24 Tr 387 x 6 3.94 8.82 .20 .98 3.94 1918 CLL-8006 12.60 4.84 CAT-800
27.76 39.57 19.88 15.24 Tr 387 x 6 3.94 8.82 .20 .98 3.94 2446 CLL-80012 12.60 4.84 CAT-800
19.49 21.46 22.05 17.01 Tr 432 x 6 4.33 9.80 .20 .98 4.33 2094 CLL-10002 14.17 5.35 CAT-1000
23.43 29.33 22.05 17.01 Tr 432 x 6 4.33 9.80 .20 .98 4.33 2517 CLL-10006 14.17 5.35 CAT-1000
29.33 41.14 22.05 17.01 Tr 432 x 6 4.33 9.80 .20 .98 4.33 3151 CLL-100012 14.17 5.35 CAT-1000
CLL Dimensions

Related Products

High Pressure Hydraulic Hoses
Price: Starting at $0.00
High Pressure Hydraulic Hoses
Hydraulic Pressure Gauges
Price: Starting at $56.95
Hydraulic Pressure Gauges
G, H-Series

Product Reviews

Rate This Product:
or Create a Review
(0 Ratings, 0 Reviews)